by Capital Markets Dad | Sep 9, 2026 | All, September
View Article Flecks of visible gold observed in a quartz-albite veinlet within PAR-26-149, the first undercut hole drilled in the stripped area at Parbec in August 2026, samples have been sent for assay. Visible gold is exciting and atypical for Parbec. The reader is...
by Capital Markets Dad | Aug 20, 2026 | All, August
View Article TORONTO, Ontario – TheNewswire – August 20, 2026 — Renforth Resources Inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” or the “Company”) is pleased to advise shareholders of the completion of its a non-brokered private...
by Capital Markets Dad | Aug 13, 2026 | All, August
View Article TORONTO, Ontario – TheNewswire – August 13, 2026 — Renforth Resources Inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” or the “Company”) is pleased to advise shareholders that our drill program undercutting our previously...
by Capital Markets Dad | Aug 5, 2026 | All, August
View Article TORONTO, Ontario – TheNewswire – August 5, 2026 — Renforth Resources Inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” or the “Company”) is pleased to advise shareholders that our drill program undercutting our previously...
by Capital Markets Dad | Jul 30, 2026 | All, July
View Article HIGHLIGHT RESULTS Channel 51 – 2.97g/t Au over 10.2m including silver sub-intervals of 2.48g/t Ag over 2m, 1.93g/t Ag over 1m and 4.42g/t Ag over 1.75m as detailed below Channel 58 – 8.02g/t Au over 2.55m including 28.77g/t Au and 3.6g/t Ag over...