by Capital Markets Dad | Aug 19, 2026 | All, August
View Article August 19, 2026 – TheNewswire – Toronto, ON – Total Metals Corp. (“Total Metals” or the “Company”) (TSX-V: TT) (OTCQB: TTTMF) (FSE: O4N) is pleased to announce assay results from the initial property mapping and sampling program at its Menary...
by Capital Markets Dad | Aug 13, 2026 | All, August
Deeper Drilling Beneath High-Grade Perry Zone Now Underway View Article Vancouver, British Columbia, August 13, 2026 – Arizona Gold & Silver Inc. (“Arizona” or the “Company”) (TSXV: AZS) (OTCQB: AZASF) is pleased to report assay results from four diamond...
by Capital Markets Dad | Aug 13, 2026 | All, August
View Article NOT FOR DISSEMINATION IN OR INTO THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES Vancouver, British Columbia (August 13, 2026) – Targa Exploration Corp. (CSE: TEX | FRA: V6Y | OTCQB: TRGEF) (“Targa” or the “Company”) today announced a...
by Capital Markets Dad | Aug 13, 2026 | All, August
View Article August 13, 2026 – Vancouver, BC, Canada – Great Pacific Gold Corp. (“Great Pacific Gold”, “GPAC”, or the “Company”) (TSXV: GPAC | OTCQX: GPGCF | Germany: 0B3) reports new geological mapping and channel-sampling results from the Elamaraka and Kargalio vein...
by Capital Markets Dad | Aug 13, 2026 | All, August
View Article TORONTO, Ontario – TheNewswire – August 13, 2026 — Renforth Resources Inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” or the “Company”) is pleased to advise shareholders that our drill program undercutting our previously...
by Capital Markets Dad | Aug 12, 2026 | All, August
View Article Vancouver, British Columbia–(Newsfile Corp. – August 12, 2026) – Advanced Gold Exploration Inc. (CSE: AUEX) (FSE: ZF2) (OTCQB: AUHIF) (“Advanced Gold” or the “Company”) is pleased to announce the completion and...