by Capital Markets Dad | Aug 13, 2026 | All, August
View Article NOT FOR DISSEMINATION IN OR INTO THE UNITED STATES OR FOR DISTRIBUTION TO U.S. NEWSWIRE SERVICES Vancouver, British Columbia (August 13, 2026) – Targa Exploration Corp. (CSE: TEX | FRA: V6Y | OTCQB: TRGEF) (“Targa” or the “Company”) today announced a...
by Capital Markets Dad | Aug 13, 2026 | All, August
View Article August 13, 2026 – Vancouver, BC, Canada – Great Pacific Gold Corp. (“Great Pacific Gold”, “GPAC”, or the “Company”) (TSXV: GPAC | OTCQX: GPGCF | Germany: 0B3) reports new geological mapping and channel-sampling results from the Elamaraka and Kargalio vein...
by Capital Markets Dad | Aug 13, 2026 | All, August
View Article TORONTO, Ontario – TheNewswire – August 13, 2026 — Renforth Resources Inc. (CSE: RFR | OTC: RFHRF | FSE: 9RR) (“Renforth” or the “Company”) is pleased to advise shareholders that our drill program undercutting our previously...
by Capital Markets Dad | Aug 12, 2026 | All, August
View Article Vancouver, British Columbia–(Newsfile Corp. – August 12, 2026) – Advanced Gold Exploration Inc. (CSE: AUEX) (FSE: ZF2) (OTCQB: AUHIF) (“Advanced Gold” or the “Company”) is pleased to announce the completion and...
by Capital Markets Dad | Aug 12, 2026 | All, August
View Article Highlights Strong Phase 2 results reported to date: extension holes TOM-25-009EXT and TOM-25-011EXT confirmed continuity of the Berrigan Deep zone over more than 250 metres. Assay results pending for extension holes TOM-25-010EXT, TOM-25-012EXT and...